This data is based on my own trapping results supplemented with information kindly supplied by Mike Marchant and then refined by the annual reports from the county recorder.
National Status is as given in Waring & Townsend (2003), Notts status is supplied by the county recorder and refers to the species' conservation concern based on national status and local distribution where 1 is of most concern. The figure in bold under Rushcliffe Status is the number of individuals of that species recorded in my Keyworth garden in the years 2004 to 2019. I think it gives an indication of the relative abundance of a species but it does not reflect Rushcliffe in general or all Rushcliffe gardens.
| B&F Seq | Vernacular | Scientific | National Status | Notts Status | Status in Rushcliffe |
|---|---|---|---|---|---|
| 14 | Ghost Moth | Hepialus humuli | Common | U | Recorded from Keyworth, Keyworth Meadow, West Bridgford, Cropwell Butler, Stanton on the Wolds, Langar, Rushcliffe CP, Bunny, Old Wood-Bunny, Scarrington. 29 |
| 15 | Orange Swift | Hepialus sylvina | Common | U | 155 |
| 16 | Gold Swift | Hepialus hecta | Local | 3 | Recorded at Cotgrave Forest, Rushcliffe CP and Ruddington. |
| 17 | Common Swift | Hepialus lupulinus | Common | U | 120 |
| 18 | Map-winged Swift | Hepialus fusconebulosa | Local | 3 | Recorded at Bunny in 1992 (MM). |
| 161 | Leopard Moth | Zeuzera pyrina | Common | U | Recorded at West Bridgford, Scarrington, Old Wood-Bunny, Bunny, Cropwell Butler, Radcliffe on Trent, Rushcliffe CP, Stanton on the Wolds and Keyworth. 34 |
| 169 | Six-spot Burnet | Zygaena filipendulae | Common | U | Common day-flying species |
| 171 | Narrow-bordered Five-spot Burnet | Zygaena lonicerae | Common | U | Common day-flying species |
| 371 | Lunar Hornet | Sesia bembeciformis | Common | 3 | Rushcliffe CP; found dead in pond 11th July 2014 |
| 379 | Red-belted Clearwing | Synanthedon myopaeformis | Nb | 1 | Recorded at Thorpe in the Glebe (in 2010 - the first year the species has been confirmed in Notts since 1890) |
| 380 | Red-tipped Clearwing | Synanthedon formicaeformis | Nb | 2 | Recorded at Holme Pierrepont and Rushcliffe CP |
| 382 | Six-belted Clearwing | Bembecia ichneumoniformis | Nb | 2 | Recorded at Bingham LP, Holme Pierrepont, Cotgrave CP, Wilford Claypits and RushcliffeCP |
| 1631 | December Moth | Poecilocampa populi | Common | U | Species that are on the wing in mid-winter are certainly under-recorded due to most moth traps being switched off then. 35 |
| 1632 | Pale Eggar | Trichiura crataegi | Common | U | Recorded at Car Colston in 1977 (NP), also Cropwell Butler, Bunny (MM) and Keyworth (in 2019)1 |
| 1634 | Lackey | Malacosoma neustria | Common | U | Old Wood-Bunny, Bunny, Scarrington, Cropwell Butler, Rushcliffe CP |
| 1637 | Oak Eggar | Lasiocampa quercus | Common | U | Recorded at Keyworth, Bunny, West Bridgford, Rushcliffe CP and Old Wood-Bunny. 1 |
| 1640 | The Drinker | Euthrix potatoria | Common | U | The larva is very common in grassy habitats but the adult seems not to wander into gardens very often. 6 |
| 1642 | Lappet | Gastropacha quercifolia | Common | U | Recorded at Cropwell Butler in 1982 (MM). |
| 1645 | Scalloped Hook-tip | Falcaria lacertinaria | Common | U | Recorded at Bunny in three years 1992-1997 (MM). 2 |
| 1646 | Oak Hook-tip | Drepana binaria | Common | U | 3 |
| 1647 | Barred Hook-tip | Watsonalla cultraria | Local | 2 | Recorded at Bingham LP & Scarrington. |
| 1648 | Pebble Hook-tip | Drepana falcataria | Common | U | 24 |
| 1651 | Chinese Character | Cilix glaucata | Common | U | 126 |
| 1652 | Peach Blossom | Thyatira batis | Common | U | Keyworth and regular at Bunny 1991-1994. 4 |
| 1653 | Buff Arches | Habrosyne pyritoides | Common | U | 29 |
| 1654 | Figure of Eighty | Tethea ocularis | Common | U | 35 |
| 1659 | Yellow Horned | Achlya flavicornis | Common | U | Recorded at Stanton on the Wolds |
| 1663 | March Moth | Alsophila aescularia | Common | U | 28 |
| 1666 | Large Emerald | Geometra papilionaria | Common | U | Recorded at Stanton on the Wolds, Scarrington, Cropwell Butler, Rushcliffe CP, Skylarks NR. |
| 1667 | Blotched Emerald | Comibaena bajularia | Local | 2 | One recorded at Bunny in 2002 (MM) |
| 1669 | Common Emerald | Hemithea aestivaria | Common | U | 118 |
| 1673 | Small Emerald | Hemistola chrysoprasaria | Local | 2 | Recorded at Scarrington 2005 & 2015. |
| 1674 | Little Emerald | Jodis lactearis | Common | U | Records from Bunny 1991-1995 (MM). 2 |
| 1680 | Maiden's Blush | Cyclophora punctaria | Local | 5 | Recorded at Keyworth, Cropwell Butler, Old Wood-Bunny, Cotgrave Forest, Rushcliffe CP, Stanton Clipstn on the Wolds and West Bridgford. 2 |
| 1682 | Blood-vein | Timandra comae | Common | U | 64 |
| 1690 | Small Blood-vein | Scopula imitaria | Common | U | 206 |
| 1693 | Cream Wave | Scopula floslactata | Local | 3 | Recorded at Cotgrave Forest, Keyworth Meadow, Rushcliffe CP, West Bridgford, Cropwell Butler |
| 1699 | Least Carpet | Idaea rusticata | Local | U | Spreading from SE. First recorded in Notts 2017. Now widespread in Rushcliffe and Notts generally.6 |
| 1702 | Small Fan-footed Wave | Idaea biselata | Common | U | 27 |
| 1705 | Dwarf Cream Wave | Idaea fuscovenosa | Local | 4 | Recorded at Bunny, Cropwell Butler, Rushcliffe CP, Old Wood-Bunny NR, West Bridgford, Keyworth, Scarrington. 16 |
| 1707 | Small Dusty Wave | Idaea seriata | Common | U | 115 |
| 1708 | Single-dotted Wave | Idaea dimidiata | Common | U | 235 |
| 1709 | Satin Wave | Idaea subsericeata | Common | U | A record from Bunny (2004) (MM). |
| 1712 | Small Scallop | Idaea emarginata | Local | 3 | Recorded at Bingham LP, Rushcliffe CP, West Bridgford and Scarrington. |
| 1713 | Riband Wave | Idaea aversata | Common | U | 1542 |
| 1715 | Plain Wave | Idaea straminata | Local | 1 | Recorded at Bunny (2005) & Scarrington. |
| 1716 | The Vestal | Rhodometra sacraria | Immigrant | U | Recorded at West Bridgford 2006, 2012 and 2013 and Keyworth 2013. 3 |
| 1720 | Gem | Orthonama obstipata | Immigrant | U | A record from Bunny 1996 (MM). |
| 1721 | Balsam Carpet | Xanthorhoe biriviata | Uncommon | 1 | One recorded at Old Wood-Bunny NR on 24/05/1992 is the only Notts record of this nationally scarce species. |
| 1722 | Flame Carpet | Xanthorhoe designata | Common | U | 26 |
| 1724 | Red Twin-spot Carpet | Xanthorhoe spadicearia | Common | U | 12 |
| 1725 | Dark-barred Twin-spot Carpet | Xanthorhoe ferrugata | Common | U | Recorded at Bingham LP (Site checklist), Bunny (MM) and Keyworth. 6 |
| 1726 | Large Twin-spot Carpet | Xanthorhoe quadrifasciata | Local | 9 | Recorded at Bunny, Scarrington, Bingham, Keyworth, Stanton, Cropwell Butler 7 |
| 1727 | Silver-ground Carpet | Xanthorhoe montanata | Common | U | Commonly disturbed from damp grassy habitats. 41 |
| 1728 | Garden Carpet | Xanthorhoe fluctuata | Common | U | 500 |
| 1732 | Shaded Broad-bar | Scotopteryx chenopodiata | Common | U | West Bridgford 1977 and several years between 1991 and 2004 (MM). Often disturbed by day in suitable habitat. 9 |
| 1738 | Common Carpet | Epirrhoe alternata | Common | U | 197 |
| 1742 | Yellow Shell | Camptogramma bilineata | Common | U | Very commonly disturbed by day in grassland. 48 |
| 1745 | The Mallow | Larentia clavaria | Common | U | Cropwell Butler 1983, Bunny in six years between 1991 and 2004 (MM), Radcliffe on Trent and Keyworth. 1 |
| 1746 | Shoulder Stripe | Anticlea badiata | Common | U | First recorded at Keyworth in 2012. 4 |
| 1747 | The Streamer | Anticlea derivata | Common | U | 8 |
| 1748 | Beautiful Carpet | Mesoleuca albicillata | Common | U | Common south of the Wash, less so to the north. A record in Old Wood-Bunny in 1992 (MM). |
| 1749 | Dark Spinach | Pelurga comitata | Common | U | Cropwell Butler 1983 and Bunny 1993 (MM). |
| 1750 | Water Carpet | Lampropteryx suffumata | Common | U | 3 |
| 1752 | Purple Bar | Cosmorhoe ocellata | Common | 3 | Bunny 1991 and 1992 (MM). |
| 1754 | Phoenix | Eulithis prunata | Common | U | Recorded at Cropwell Butler |
| 1755 | Chevron | Eulithis testata | Common | U | West Bridgford 1979 and Bunny 1995 and 1996 (MM). |
| 1756 | Northern Spinach | Eulithis populata | Common | 3 | Bunny Hill and Bunny 1994-95 (MM). |
| 1757 | Spinach | Eulithis mellinata | Common | U | West Bridgford, Cropwell Butler and Bunny 1979-1997. 1 |
| 1758 | Barred Straw | Eulithis pyraliata | Common | U | 53 |
| 1759 | Small Phoenix | Ecliptopera silaceata | Common | U | Recorded at Cropwell Butler 1983 and regular at Bunny 1991-97 4. |
| 1760 | Red-green Carpet | Chloroclysta siterata | Common | U | 48 |
| 1761 | Autumn Green Carpet | Chloroclysta miata | Local | 2 | Radcliffe on Trent 1979 (MM). |
| 1762 | Dark Marbled Carpet | Chloroclysta citrata | Common | U | Appears to be very rare to non-existent at Keyworth. No certain records. |
| 1764 | Common Marbled Carpet | Chloroclysta truncata | Common | U | Many are of the orange-winged form or flying when citrata is improbable. 455 |
| 1765 | Barred Yellow | Cidaria fulvata | Common | U | 61 |
| 1766 | Blue-bordered Carpet | Plemyria rubiginata | Local | 3 | Recorded at Rushcliffe CP in 2011 and 2012 |
| 1767 | Pine Carpet | Thera firmata | Common | U | Bunny 1992-1995 (MM). |
| 1768 | Grey Pine Carpet | Thera obeliscata | Common | U | 10 |
| 1769 | Spruce Carpet | Thera britannica | Common | U | 28 |
| 1771 | Juniper Carpet | Thera juniperata | Common | U | 20 |
| 1771a | Cypress Carpet | Thera juniperata | Recent Colonist | Spreading from the SE. First British mainland record in 1984. Keyworth in 20231 | |
| 1773 | Broken-barred Carpet | Electrophaes corylata | Common | U | 5 |
| 1776 | Green Carpet | Colostygia pectinataria | Common | U | 98 |
| 1777 | July Highflyer | Hydriomena furcata | Common | U | 4 |
| 1778 | May Highflyer | Hydriomena impluviata | Common | U | 2 |
| 1790 | Tissue | Triphosa dubitata | Local | 3 | Recorded at Bunny, Rushcliffe CP, Stanton on the Wolds |
| 1791 | Brown Scallop | Philereme vetuata | Local | 2 | Recorded at Bunny in four years between 1992 and 2004 (MM). |
| 1792 | Dark Umber | Philereme transversata | Local | 3 | Recorded at Keyworth, Bingham LP and Stanton on the Wolds. 2 |
| 1795 | November Moth | Epirrita dilutata | Common | U | All three species are believed to be common but they require examination of the genitalia to confirm the species. The small sample that I have looked at have all been dilutata. They are often attracted to house lights. My garden totals are 6 dilutata and 26 Epirrita agg. |
| 1796 | Pale November Moth | Epirrita christyi | Common | U | see E. dilutata above. |
| 1797 | Autumnal Moth | Epirrita autumnata | Common | U | See E.dilutata above. |
| 1799 | Winter Moth | Operophtera brumata | Common | U | Because moth traps are rarely run in winter, these species are not documented well. One or other species are often visible in car headlights near woodlands. Best documented by searching tree trunks. 1 |
| 1800 | Northern Winter Moth | Operophtera fagata | Common | U | See 1799 above - O brumata |
| 1802 | Rivulet | Perizoma affinitata | Common | U | Recorded most years at Bunny 1991 to 2004 (MM). |
| 1803 | Small Rivulet | Perizoma alchemillata | Common | U | 11 |
| 1804 | Barred Rivulet | Perizoma bifaciata | Local | 3 | Recorded at Cropwell Butler, Keyworth and Bingham LP 1 |
| 1807 | Grass Rivulet | Perizoma albulata | Local | 3 | Present at Wilwell Cutting NR for some years and discovered at Rushcliffe CP in 2011 where it can be numerous. |
| 1808 | Sandy Carpet | Perizoma flavofasciata | Common | U | 4 |
| 1811 | Slender Pug | Eupithecia tenuiata | Common | U | 1 |
| 1812 | Maple Pug | Eupithecia inturbata | Local | 3 | Recorded at Thorpe in the Glebe |
| 1816 | Toadflax Pug | Eupithecia linariata | Common | U | The experience of others is that this species is rarer than my count suggests. I wonder if I've been careless. 15 |
| 1817 | Foxglove Pug | Eupithecia pulchellata | Common | U | 78 |
| 1819 | Mottled Pug | Eupithecia exiguata | Common | U | 378 |
| 1820 | Pinion-spotted Pug | Eupithecia insigniata | Nb | 1 | Recorded at Bunny annually 1991 – 2005 (MM). |
| 1824 | Pauper Pug | Eupithecia egenaria | RDB3 | 1 | Recorded in Cotgrave Forest 29/05/2009 |
| 1825 | Lime-speck Pug | Eupithecia centaureata | Common | U | 84 |
| 1827 | Freyer's Pug | Eupithecia intricata | Common | U | Recorded from Keyworth, West Bridgford, Radcliiffe on Trent and Stanton on the Wolds. 85 |
| 1830 | Wormwood Pug | Eupithecia absinthiata | Common | U | 6 |
| 1832 | Currant Pug | Eupithecia assimilata | Common | U | 6 |
| 1834 | Common Pug | Eupithecia vulgata | Common | U | 357 |
| 1835 | White-spotted Pug | Eupithecia tripunctaria | Local | 3 | Recorded from Scarrington, Bingham LP, Bunny Old Wood, Keyworth, Rushcliffe CP, Cotgrave Forest, Costock, Thorpe in the Glebe, West Bridgford, Cropwell Butler, Ruddington, Radcliffe on Trent and Stanton on the Wolds. 22 |
| 1837 | Grey Pug | Eupithecia subfuscata | Common | U | Recorded at Keyworth and Bunny regularly 1991-1997 (MM). 6 |
| 1838 | Tawny Speckled Pug | Eupithecia icterata | Common | U | Only records from Rushcliffe CP and Keyworth. 1 |
| 1839 | Bordered Pug | Eupithecia succenturiata | Common | U | 5 |
| 1842 | Plain Pug | Eupithecia simpliciata | Local | 2 | Recorded from West Bridgford 6 |
| 1846 | Narrow-winged Pug | Eupithecia nanata | Common | U | Recorded at Bunny 1991-1994 (MM). 2 |
| 1849 | Ash Pug | Eupithecia innotata f. fraxinata | Common | U | Bunny 1992 and 1994 (MM) Uncertainty exists as to the taxonomy of this species. |
| 1851 | Golden-rod Pug | Eupithecia virgaureata | Local | 3 | Recorded at Ruddington, Rushcliffe CP, Old Wood-Bunny and Keyworth. 1 |
| 1852 | Brindled Pug | Eupithecia abbreviata | Common | U | 6 |
| 1853 | Oak-tree Pug | Eupithecia dodoneata | Common | U | Records from Bunny 1991-2004 (MM). 3 |
| 1854 | Juniper Pug | Eupithecia pusillata | Common | U | Records from Bunny in six years between 1991 and 2004 (MM). |
| 1857 | Dwarf Pug | Eupithecia tantillaria | Common | U | A record from Bunny in 1995(MM). |
| 1858 | V Pug | Chloroclystis v-ata | Common | U | West Bridgford 1979, Cropwell Butler 1983 and Bunny in three years between 1991-1997 (MM), Keyworth in 2013. 6 |
| 1859 | Sloe Pug | Pasiphila chloerata | Common | U | Recorded at West Bridgford 1 |
| 1860 | Green Pug | Pasiphila rectangulata | Common | U | 74 |
| 1862 | Double-striped Pug | Gymnoscelis rufifasciata | Common | U | 194 |
| 1867 | Treble-bar | Aplocera plagiata | Common | U | 7 |
| 1868 | Lesser Treble-bar | Aplocera efformata | Common | U | Recorded at Bunny in 1991 (MM). |
| 1870 | Chimney Sweeper | Odezia atrata | Common | U | A fairly common day-flying species where its foodplant, Pignut, grows. |
| 1874 | Dingy Shell | Eucoeca nebulata | Local | 3 | 1 at Rushcliffe CP 8th Aug 2013. |
| 1876 | Small Yellow Wave | Hydrelia flammeolaria | Common | U | Recorded at Keyworth, Cotgrave Forest, West Bridgford and Old Wood-Bunny. 3 |
| 1879 | Seraphim | Lobophera halterata | Local | 3 | Recorded at West Bridgford 2011, Scarrington in 2013 and Radcliffe on Trent 2014. 2 |
| 1881 | Early Tooth-striped | Trichopteryx carpinata | Common | U | Bunny Hill 1991 (MM). |
| 1883 | Yellow-barred Brindle | Acasis viretata | Local | 3 | Recorded at Old Wood-Bunny, Costock, Scarrington, Keyworth, West Bridgford, Stanton on the Wolds, Cropwell Butler, Radcliffe on Trent and Rushcliffe CP. 20 |
| 1884 | Magpie | Abraxas grossulariata | Common | U | Recorded at Keyworth, Bunny, Langar, Scarrington, Old Wood-Bunny, Cropwell Butler, West Bridgford, Ruddington and Stanton on the Wolds. A couple of decades ago this was a very common species. 35 |
| 1885 | Clouded Magpie | Abraxas sylvata | Local | 3 | Recorded at West Bridgford |
| 1887 | Clouded Border | Lomaspilis marginata | Common | U | 11 |
| 1888 | Scorched Carpet | Ligdia adustata | Local | 3 | One at Bunny in 1996 (MM). |
| 1889 | Peacock Moth | Macaria notata | Local | 2 | One, Bunny Wood 1992(AB/MM). |
| 1893 | Tawny-barred Angle | Macaria liturata | Common | U | Recorded from Old Wood-Bunny and Keyworth. 7 |
| 1897 | V-Moth | Macaria wauaria | Local | 2 | West Bridgford 1977 and Cropwell Butler 1983 (MM). Car Colston 1984 (NP). |
| 1894 | Latticed Heath | Chiasmia clathrata | Common | U | Recorded from Keyworth, Cotgrave Forest and Bingham LP. This is more widespread than these records would suggest for it is mainly diurnal and not a frequent garden visitor. 1 |
| 1902 | Brown Silver-line | Petrophora chlorosata | Common | U | 2 |
| 1904 | Scorched Wing | Plagodis dolabraria | Local | 3 | Recorded from Bunny, Keyworth, Cropwell Butler, Rushcliffe CP, Stanton on the Wolds, Scarrington, West Bridgford, Radcliffe on Trent and Old Wood-Bunny. 19 |
| 1906 | Brimstone | Opisthograptis luteolata | Common | U | 1135 |
| 1907 | Bordered Beauty | Epione repandaria | Common | U | Recorded at Stanton on the Wolds |
| 1910 | Lilac Beauty | Apeira syringaria | Local | 3 | Recorded at Ruddington, Ruddington CP, Bunny, Scarrington, Cropwell Butler and Keyworth. 5 |
| 1912 | August Thorn | Ennomos quercinaria | Local | 3 | Recorded at Cropwell Butler, Old Wood-Bunny NR, West Bridgford and Scarrington |
| 1913 | Canary-shouldered Thorn | Ennomos alniaria | Common | U | 78 |
| 1914 | Dusky Thorn | Ennomos fuscantaria | Common | U | 340 |
| 1915 | September Thorn | Ennomos erosaria | Common | U | Cropwell Butler 1983 (MM). |
| 1917 | Early Thorn | Selenia dentaria | Common | U | 198 |
| 1918 | Lunar Thorn | Selenia lunularia | Local | 2 | Car Colston 1978 (NP) and Bunny 1992 and 1995 (MM). |
| 1919 | Purple Thorn | Selenia tetralunaria | Common | U | Bunny 1991-96 and 2002 (MM) and Keyworth (in 2014). 2 |
| 1920 | Scalloped Hazel | Odontoptera bidentata | Common | U | 503 |
| 1921 | Scalloped Oak | Crocallis elinguaria | Common | U | 226 |
| 1922 | Swallow-tailed Moth | Ourapteryx sambucaria | Common | U | 404 |
| 1923 | Feathered Thorn | Colotois pennaria | Common | U | 27 |
| 1926 | Pale Brindled Beauty | Phigalia pilosaria | Common | U | 14 |
| 1927 | Brindled Beauty | Lycia hirtaria | Common | U | 74 |
| 1930 | Oak Beauty | Biston strataria | Common | U | 28 |
| 1931 | Peppered Moth | Biston betularia | Common | U | 169 |
| 1932 | Spring Usher | Agriopis leucophaearia | Common | U | Bunny 1991-1994 and 1996 (MM). |
| 1933 | Scarce Umber | Agriopis aurantiaria | Common | U | Bunny 1992 (MM), Keyworth. 3 |
| 1934 | Dotted Border | Agriopis marginaria | Common | U | 17 |
| 1935 | Mottled Umber | Erannis defoliaria | Common | U | Cropwell Butler 1983, Keyworth and Bunny 1992 (MM). 7 |
| 1936 | Waved Umber | Menophra abruptaria | Common | U | 97 |
| 1937 | Willow Beauty | Peribatodes rhomboidaria | Common | U | 1488 |
| 1941 | Mottled Beauty | Alcis repandata | Common | U | 28 |
| 1944 | Pale Oak Beauty | Hypomecis punctinalis | Common | 3 | Recorded at Old Wood-Bunny NR |
| 1947 | Engrailed | Ectropis bistortata | Common | U | Keyworth and Old Wood-Bunny (NP). 4 |
| 1948 | Small Engrailed | Ectropis crepuscularia | Local | U | West Bridgford 1979 and Bunny 1992 and 1996 (MM). |
| 1951 | Grey Birch | Aethalura punctulata | Common | U | One Bunny 1992 (MM). |
| 1954 | Bordered White | Bupalus piniaria | Common | U | 3 |
| 1955 | Common White-wave | Cabera pusaria | Common | U | 8 |
| 1956 | Common Wave | Cabera exanthemata | Common | U | 12 |
| 1957 | White Pinion-spotted | Lomographa bimaculata | Common | U | 8 |
| 1958 | Clouded Silver | Lomographa temerata | Common | U | 56 |
| 1960 | Early Moth | Theria primaria | Common | U | 7 |
| 1961 | Light Emerald | Campaea margaritata | Common | U | 57 |
| 1962 | Barred Red | Hylaea fasciaria | Common | U | 3 |
| 1972 | Convolvulus Hawkmoth | Agrius convolvuli | Immigrant | U | Recorded at Flintham (2003), East Leake (2005) Stanton on the Wolds (2006) and Radcliffe on Trent (2008). |
| 1976 | Privet Hawkmoth | Sphinx ligustre | Common | U | Recorded at Bunny, West Bridgford, East Bridgford, Stanton on the Wolds, Cropwell Butler, Bingham, Keyworth, Scarrington, Bingham LP, Rushcliffe CP. Increasingly common. 183 |
| 1978 | Pine Hawkmoth | Hyloicus pinastri | Local | 3 | Recorded at Keyworth, West Bridgford, Stanton on the Wolds, Ruddington, Scarrington, Cropwell Butler, Rushcliffe CP, Radcliffe on Trent, Cotgrave Forest and Sibthorpe. 18 |
| 1979 | Lime Hawkmoth | Mimas tiliae | Common | U | 35 |
| 1980 | Eyed Hawkmoth | Smerinthus ocellata | Common | U | Recorded at West Bridgford, Bunny, Keyworth, Scarrington, Skylarks NR and Rushcliffe CP. 28 |
| 1981 | Poplar Hawkmoth | Laothoe populi | Common | U | 132 |
| 1984 | Hummingbird Hawkmoth | Macroglossum stellatarum | Immigrant | U | Now largely resident. Common and widespread in some years – mainly seen by day; rarely comes to light. 8 |
| 1987 | Bedstraw Hawkmoth | Hyles gallii | Immigrant | U | One at Keyworth in August 2008. 1 |
| 1991 | Elephant Hawkmoth | Deilephila elpenor | Common | U | 396 |
| 1992 | Small Elephant Hawkmoth | Deilephila porcellus | Local | 3 | Recorded at Rushcliffe CP (2006), Keyworth and Cropwell Butler. 13 |
| 1994 | Buff-tip | Phalera bucephala | Common | U | 115 |
| 1995 | Puss Moth | Cerura vinula | Common | U | Recorded at Cropwell Butler, Rushcliffe CP, Bradmore, Keyworth and Scarrington. 6 |
| 1996 | Alder Kitten | Furcula bicuspis | Local | 2 | Bunny Hill 1991 (DL/MM). |
| 1997 | Sallow Kitten | Furcula furcula | Common | U | 17 |
| 1998 | Poplar Kitten | Furcula bifida | Local | 3 | Recorded at Keyworth. 6 |
| 2000 | Iron Prominent | Notodonta dromedarius | Common | U | 50 |
| 2003 | Pebble Prominent | Notodonta ziczac | Common | U | 27 |
| 2006 | Lesser Swallow Prominent | Pheosia gnoma | Common | U | 19 |
| 2007 | Swallow Prominent | Pheosia tremula | Common | U | 42 |
| 2008 | Coxcomb Prominent | Ptilodon capucina | Common | U | 8 |
| 2011 | Pale Prominent | Pterostoma palpina | Common | U | 36 |
| 2014 | Marbled Brown | Drymonia dodonaea | Local | 2 | One, Bunny 1993 (MM). |
| 2015 | Lunar Marbled Brown | Drymonia ruficornis | Common | U | Recorded from Bunny, Costock and Keyworth. 6 |
| 2020 | Figure of Eight | Diloba caeruleocephala | Common | U | Recorded at West Bridgford (2006) |
| 2019 | Chocolate-tip | Clostera curtula | Local | 3 | One at Stanton on the Wolds in 2007 was the first Notts record of this coloniser. Since recorded at Keyworth, Scarrington, West Bridgford, Radcliffe on Trent and Skylarks NR. 10 |
| 2026 | Vapourer | Orgyia antiqua | Common | 3 | The male flies frequently by day and appears to be more common than trapping results suggest. 15 |
| 2028 | Pale Tussock | Calliteara pudibunda | Common | U | 43 |
| 2030 | Yellow-tail | Euproctis similis | Common | U | 55 |
| 2031 | White Satin | Leucoma salicis | Local | 3 | Recorded at West Bridgford, Keyworth, Scarrington, Stanton on the Wolds, Rushcliffe CP, Cropwell Butler, Skylarks NR, East Leake, Trent Bridge and Rushcliffe CP. 28 |
| 2033 | Black Arches | Lymantria monacha | Local | 2 | Recorded at Radcliffe on Trent in 2014 and Keyworth on 2nd August 2018. 1 |
| 2039 | Red-necked Footman | Atolmis rubricollis | Local | U | Recorded at Old Wood-Bunny (2006) and Keyworth (2013). 2 |
| 2043 | Orange Footman | Eilema sororcula | Local | 3 | Recorded at Cotgrave Forest, Keyworth and West Bridgford. 6 |
| 2044 | Dingy Footman | Eilema griseola | Common | U | Recorded at Cropwell Butler, Scarrington, Stanton on the Wolds and Thorpe in the Glebe. Now widespread. 32 |
| 2047 | Scarce Footman | Eilema complana | Local | 3 | Recorded from Keyworth, West Bridgford, Bingham LP, Radcliffe on Trent, Rushcliffe CP, Cropwell Butler and Stanton on the Wolds. 54 |
| 2049 | Buff Footman | Eilema depressa | Local | 3 | Recorded at Cropwell Butler, Ruddington CP, West Bridgford and Stanton on the Wolds, Rushcliffe CP, Keyworth and Bingham LP. 7 |
| 2050 | Common Footman | Eilema lurideola | Common | U | 1283 |
| 2057 | Garden Tiger | Arctia caja | Common | U | West Bridgford annually 1976-1979, Cropwell Butler 1983 and 2013 and Bunny annually 1991-1996 and 2000 (MM). |
| 2060 | White Ermine | Spilosoma lubricipeda | Common | U | 92 |
| 2061 | Buff Ermine | Spilosoma luteum | Common | U | 686 |
| 2063 | Muslin Moth | Diaphora mendica | Common | U | 85 |
| 2064 | Ruby Tiger | Phragmatobia fuliginosa | Common | U | 196 |
| 2069 | Cinnabar | Tyria jacobaeae | Common | U | A more common day-flying species than trap results suggest. 20 |
| 2077 | Short Cloaked | Nola cucullatella | Common | U | 195 |
| 2078 | Least Black Arches | Nola confusalis | Common | 3 | Recorded at Costock, Radcliffe on Trent, Cropwell Butler and Keyworth.22 |
| 2081 | White-line Dart | Euxoa tritici | Common | U | West Bridgford 1978 (MM). |
| 2082 | Garden Dart | Euxoa nigricans | Common | U | Recorded regularly at Bunny in the 1990s (MM) but the species is becoming rarer and the records from Keyworth were of melanistic individuals without resort to genitalia dissection (and are therefore doubtful). 4 |
| 2087 | Turnip Moth | Agrotis segetum | Common | U | 281 |
| 2089 | Heart & Club | Agrotis clavis | Common | U | Burst on to the Nottinghamshire scene at Colwick in 2018 and recorded at Keyworth in 2019. 24 |
| 2089 | Heart & Dart | Agrotis exclamationis | Common | U | Abundant during its flight period and overall, the 2nd most numerous species. 9055 |
| 2091 | Dark Sword-grass | Agrotis ipsilon | Immigrant | U | Recorded at Scarrington (2003, 2004, 2005, 2006) West Bridgford (2004, 2006), Stanton on the Wolds (2006), Cropwell Butler, Old Wood-Bunny, Radcliffe on Trent (1 in 2014) Keyworth (3 in 2006 & 1 in 2008) 11 |
| 2092 | Shuttle-shaped Dart | Agrotis puta | Common | U | 2622 |
| 2098 | Flame | Axylia putris | Common | U | 608 |
| 2102 | Flame Shoulder | Ochropleura plecta | Common | U | 1,018 |
| 2105 | Dotted Rustic | Rhyacia simulans | Local | 2 | Recorded at Cropwell Butler in 1983 and Bunny in 1993 and 1995 (MM). |
| 2107 | Large Yellow Underwing | Noctua pronuba | Common | U | The most abundant moth during its flight period. 18,902 |
| 2109 | Lesser Yellow Underwing | Noctua comes | Common | U | 2,328 |
| 2110 | Broad-bordered Yellow Underwing | Noctua fimbriata | Common | U | 196 |
| 2111 | Lesser Broad-bordered YU | Noctua janthe | Common | U | 700 |
| 2112 | Least Yellow Underwing | Noctua interjecta | Common | U | 31 |
| 2114 | Double Dart | Graphiphora augur | Common | 3 | Cropwell Butler 1983 and Bunny 1991-1995 and 1997 (MM). |
| 2118 | True Lover's Knot | Lycophotia porphyrea | Common | U | West Bridgford 1977 (MM) Car Colston 1978 (NP), Bunny Hill 1992 (DL/MM) and Keyworth. 1 |
| 2119 | Pearly Underwing | Peridroma saucia | Immigrant | U | Recorded almost annually at Bunny 1991-2004 (MM). |
| 2120 | Ingrailed Clay | Diarsia mendica | Common | U | 38 |
| 2122 | Purple Clay | Diarsia brunnea | Common | U | 1 |
| 2123 | Small Square-spot | Diarsia rubi | Common | U | 119 |
| 2126 | Setaceous Hebrew Character | Xestia c-nigrum | Common | U | 2,982 |
| 2128 | Double Square-spot | Xestia triangulum | Common | U | 108 |
| 2133 | Six-striped Rustic | Xestia sextrigata | Common | U | 31 |
| 2134 | Square-spot Rustic | Xestia xanthographa | Common | U | 1,090 |
